
LED Rigid Bar for Supermarket Display
Basic Info.
| Model NO. | GL- |
| Voltage | 12V |
| IP Rating | IP54 |
| LED Life Time | > 50, 000 Hrs |
| Produce Leadtime | 3-5 Working Days |
| Light Source | High Brightness LED Strip |
| Color Temperature | 1800K~6500K, RGB, RGBW, Rgbaw |
| Shape | Rectangle |
| Waterproof | IP20/65/67/68 |
| Style | Modern |
| Payment Term | T/T |
| HS | 9405600000 |
| Transport | Bubble Bag+Foarm+Plywwod Case |
| Keywords | LED Shelf Light |
| Capacity | 2000PCS/Month |
| Accessories | Power Supply or Transformer and All Installation |
| Application | Outdoor Hotel, Hospital, Retail Store Advertising |
| Light Method | Illuminated or Non-Illuminated |
| Transport Package | Cartoon |
| Specification | Customize |
| Trademark | Gliszen |
| Origin | Guangdong |
| HS Code | 9405600000 |
| Production Capacity | 2000PCS/Month |
Packaging & Delivery
Package Size 100.00cm * 5.00cm * 5.00cm Package Gross Weight 1.000kgProduct Description
Product Description
Customized Economics LED Magnet Rigid Ra90

Features:
Super Slim Aluminium Profile LED Rigid Bar
Advantage:
1: The surface of the LED rigid rod is hand polished, and the product looks beautiful.
2: High-efficiency lamp beads, high light transmittance, low energy consumption and uniform light.
3: High-quality PC whitening mask, smooth and flat appearance, high light transmittance.
4: High-quality aviation aluminum trough: using 6063 aviation aluminum, die-casting integration, sturdy and durable.
5: Integrated design, easy to install.
Detailed Photos



Installation Instructions
| No. | Item No. | Product Length | Power | Efficiency | Ra | LED Type | LED Qty | Voltage | CCT | Warranty |
| 1 | GL-EB0808 | 260mm | 3.5w | 90LM/W | 80/90 | SMD2835 | 32LEDs | DC12V/24V | 2700K-6500K | 3Years |
| 2 | GL-EB0808 | 560mm | 7.7w | 90LM/W | 80/90 | SMD2835 | 66LEDS/M | DC12V/24V | 2700K-6500K | 3Years |
| 3 | GL-EB0808 | 860mm | 12w | 90LM/W | 80/90 | SMD2835 | 102LEDs | DC12V/24V | 2700K-6500K | 3Years |
| 4 | GL-EB0808 | 1160mm | 16w | 90LM/W | 80/90 | SMD2835 | 140LEDs | DC12V/24V | 2700K-6500K | 3Years |
Application:
Packaging & Shipping
Company Profile
Q1: Can I have a sample(s) to test?
A: Yes, we are pleased to supply samples to test and check quality, mixed sample order is available. free samples are also acceptable.
Q2: Do you accept which payment methods?
A: We accept TT, Paypal, and Western Union, Escrow all is ok.
Q3: What's the lead time?
A: Sample: 1-3 working days.Mass production: 5-15working days depending on the order quantity
Q4: Do you have any MOQ limited?
A: There is no MOQ limited for the first order.
Q5:How do you ship the goods and how long does it take?
A: We usually ship by DHL, UPS, FEDEX, and TNT. It usually takes 5-9 working days to arrive. By air, and by sea are also acceptable.

